All events at Rubik's WCA World Championship 2025 will have qualification times, which you will need to beat at other WCA competitions in order to register.
We will have four registration periods. Each registration period will have its own qualification times. In order to register during a certain registration period, you only need to qualify for one event.
Please do not make travel plans until your registration has been accepted. We do not know if the competition will fill, or if competitors in later phases will have an opportunity to register.
If you register in Phase 1, 2, or 3, you will be able to add additional events when later registration phases open. Even if registration fills in one of the early phases, the qualification times will still be set to the Phase 4 times before the end of registration. Don't forget to go back to the WCA site after Phase 4 opens to add all events that you wish to compete in -- we will not automatically add you to events!
3x3x3 Fewest Moves and 3x3x3 Multi-Blind will each be open to the top 50 registered competitors. After registration closes, we will remove all competitors who are not in the top 50 in each of those events.
Qualification Times
All qualification times are "less than" -- that is, you need a time better than the qualifying time to register. For example, you can only register for 3x3x3 Cube in Phase 1 if your best average is 7.99 seconds or better.
To see what phase you can register for, please log in to CubingUSA using your WCA account.
Event | Phase 1 | Phase 2 | Phase 3 | Phase 4 |
---|---|---|---|---|
3x3x3 Cube | 8.00 | 10.00 | 13.00 | 1:00.00 |
2x2x2 Cube | 2.00 | 3.00 | 4.00 | 30.00 |
4x4x4 Cube | 31.00 | 38.00 | 50.00 | 1:00.00 |
5x5x5 Cube | 55.00 | 1:10.00 | 1:25.00 | 1:30.00 |
6x6x6 Cube | 1:35.00 | 2:00.00 | 2:15.00 | 2:40.00 |
7x7x7 Cube | 2:25.00 | 3:05.00 | 3:35.00 | 4:00.00 |
3x3x3 Blindfolded (single) | 22.00 | 45.00 | 1:15.00 | 2:00.00 |
3x3x3 Fewest Moves | 23.00 | 24.00 | 26.00 | Top 50 |
3x3x3 One-Handed | 13.00 | 17.00 | 23.00 | 30.00 |
Clock | 5.50 | 8.00 | 11.00 | 13.00 |
Megaminx | 45.00 | 1:00.00 | 1:20.00 | 1:30.00 |
Pyraminx | 3.00 | 4.50 | 7.00 | 30.00 |
Skewb | 3.50 | 5.00 | 8.00 | 30.00 |
Square-1 | 10.00 | 15.00 | 24.00 | 25.00 |
4x4x4 Blindfolded (single) | 2:15.00 | 3:00.00 | 5:00.00 | 8:00.00 |
5x5x5 Blindfolded (single) | 6:00.00 | 8:00.00 | 10:00.00 | 10:00.00 |
3x3x3 Multi-Blind (single) | > 32 pts | > 27 pts | > 22 pts | Top 50 |
Registration Open | ||||
Registration Close |